Who are you running for? — Join in the fight against breast cancer by running a full or half marathon through Marathon for the Cure™
Rally for the Cure — Golf, tennis, dinner events and so much more...
A brand to trust — We are honored that Susan G. Komen for the Cure® ranked number one in a recent Harris Interactive poll as the most valued non-profit brand and the charity people are most likely to donate money to. Additionally, Komen for the Cure ranked second on the 2010 list of the nation’s most trusted charities. Thank you to all who help us daily in the fight to end breast cancer!
|
RFA Available |
October 1, 2009 |
| Applications Due (postmarked) | November 20, 2009 |
| Notice of Receipt sent to Applicants | November 30, 2009 |
| End of Previous Grant Year (2009-2010) | March 31, 2010 |
| Grant Recipients Announced | March 2010 |
| Grantee Reception | April 2010 |
| Grant Contracts Issued | March 22, 2010 |
| Grant Contract Returned | March 29-31, 2010 |
| First Payment Issued | Within 30 Days of above |
| Grantee 6 mo. progress reports due | November 1, 2010 |
| Final Report for 2010-2011 due | May 23, 2011 |
| 2009-2010 Grantee Final Report Due | May 24, 2010 |
![]() |