Who are you running for? — Join in the fight against breast cancer by running a full or half marathon through Marathon for the Cure™
Rally for the Cure — Golf, tennis, dinner events and so much more...
Major step in personalized treatment — Thanks to a 2007 research grant from Susan G. Komen for the Cure®, scientists identified a set of 50 genes that oncologists can potentially use to tailor individualized treatments for all breast cancer patients.
These projects have been selected by our independent Grant Review Panel as those that will have the greatest impact in serving uninsured or women in our service area. Please note that Susan G. Komen for the Cure® is not a direct service provider.
Grants Awarded for 2010 - 2011
|
Institute |
Project | 2010 Award |
| ARISE | Breast Health Awareness & Outreach to Women | $ 25,000 |
| Canton- Potsdam Hospital | Breast Cancer Navigation Program | $ 6,000 |
| Carthage Area Hospital | Breast Cancer Outreach Program - Make Sure You Are Informed | $ 19,000 |
| Cayuga County Dept of Health & Human Services | Breast Cancer Screening and Education | $ 18,440 |
| Chenango Health Network | Cancer Outreach Program - Every Woman Counts | $ 20,000 |
| Cortland County Health Department | Cancer Screening Outreach and Education | $ 20,492 |
| Crouse Hospital | Increasing Access to Care for Those Who Need It Most | $ 14,000 |
| Faxton St-Luke's Healthcare | Lymphedema Treatment and Management | $ 23,500 |
| Gilda's Club Rochester/Cancer Action, Inc. | Hispanic and African-American Women Outreach and Education | $ 8,500 |
| Highland Hospital | Clinic-based Breast Cancer Outreach | $ 25,000 |
| Lewis County Health Department | CSP of Lewis & Jefferson Counties | $ 20,000 |
| Livingston County Dept. of Health | Screen Today - Outreach and Awareness on Importance of Screening | $ 10,000 |
| Newark-Wayne Community Hospital | Enhancement of Patient Services, Education, and Outreach | $ 24,000 |
| Oneida County Health Department | Cancer Screening Program | $ 23,000 |
| Onondaga County Health Department | Outreach to Minority Populations | $ 25,000 |
| Onondaga County Health Department | Education/Patient Screening for the Uninsured | $ 25,000 |
| Oswego County Opportunities | Breast Health Program | $ 20,000 |
| Spanish Action League | Latinas al Mando - Breast Health and Cancer Prevention Campaign | $ 10,000 |
| St Joseph's Hospital Health Center Foundation | Lymphedema Education & Prevention from Stage 0 | $ 21,000 |
| St Lawrence County Public Health Dept | County Cancer Services Program | $ 15,500 |
| S2AY Rural Health Network | Breast Cancer Screening and Support for Ontario, Seneca and Yates Counties | $ 25,000 |
| Unique Connections Inc | Healing Connection - Complementary Therapy Voucher Awards | $ 2,000 |
![]() |