Who are you running for? — Join in the fight against breast cancer by running a full or half marathon through Marathon for the Cure™
Rally for the Cure — Golf, tennis, dinner events and so much more...
A brand to trust — We are honored that Susan G. Komen for the Cure® ranked number one in a recent Harris Interactive poll as the most valued non-profit brand and the charity people are most likely to donate money to. Additionally, Komen for the Cure ranked second on the 2010 list of the nation’s most trusted charities. Thank you to all who help us daily in the fight to end breast cancer!
These projects have been selected by our independent Grant Review Panel as those that will have the greatest impact in serving uninsured or underserved women in our service area. Please note that Susan G. Komen for the Cure® is not a direct service provider.
Grants Awarded for 2011- 2012
|
Institute |
Project | 2011 Award |
| ARISE | Breast Health Awareness & Outreach to Women | $ 25,000 |
| Canton- Potsdam Hospital | Breast Cancer Navigation Program | $ 8,000 |
| Carthage Area Hospital | Breast Cancer Outreach/Education Program - Make Sure You Are Informed | $ 18, 803 |
| Cayuga County Dept of Health & Human Services | Breast Cancer Screening and Education | $ 19,970 |
| Chenango Health Network | Cancer Outreach Program - Every Woman Counts | $ 21,000 |
| Cortland County Health Department | Cancer Screening Outreach and Education | $ 21,802 |
| Crouse Hospital | Breast Cancer Screening, Treatment , and Follow-up | $ 15,500 |
| Faxton St-Luke's Healthcare | Lymphedema Treatment and Management | $ 22,500 |
| Highland Hospital | Clinic-based Breast Cancer Outreach | $ 25,000 |
| Lewis County Health Department | Cancer Services Program of Lewis & Jefferson Counties | $ 19,000 |
| Livingston County Dept. of Health | Screen Today - Outreach and Awareness on Importance of Screening | $ 12,000 |
| Newark-Wayne Community Hospital | Enhancement of Patient Services, Education, and Outreach to the Underserved, Uninsured, and Underinsured | $ 9,994 |
| Oneida County Health Department | Cancer Services Program of Oneida, Herkimer and Madison Counties | $ 15,000 |
| Onondaga County Health Department | Outreach to Minority Populations | $ 25,000 |
| Onondaga County Health Department | Education/Patient Screening for the Uninsured | $ 25,000 |
| Oswego County Opportunities | Breast Health Program | $ 25,000 |
| Spanish Action League | Latinas al Mando - Breast Health and Cancer Prevention Campaign | $ 12,500 |
| St Joseph's Hospital Health Center Foundation | Lymphedema Education & Prevention from Stage 0 | $ 18,260 |
| St Lawrence County Public Health Dept | County Cancer Services Program | $ 15,000 |
![]() |